Exide Aditya Grid-Tie Solar Inverters - GTI
On-grid solar string inverters for residential, commercial and industrial rooftop plants; single phase 2-5 kW and three phase...
- BrandExide
- Product TypeSolar Inverters & PCUs

Manufacturer brochure (PDF) · Manufacturer product page
Off-grid MPPT solar power conditioning unit with priority power sharing so solar is used first and grid use is minimised; 2 kVA to 10 kVA.
Every field is optional - tell us what you know and we will confirm the rest in the quotation.
| Model | Rated capacity | Battery nominal voltage | Max PV input power | Max PV input voltage |
|---|---|---|---|---|
| ADITYA 2K24V | 2 kVA | 24 V | 2010 W | 99 V |
| ADITYA 2.5K48V | 2.5 kVA | 48 V | 2680 W | 99 V |
| ADITYA 3.5K48V | 3.5 kVA | 48 V | 4020 W | 198 V |
| ADITYA 5.2K48V | 5.2 kVA | 48 V | 5360 W | 198 V |
| ADITYA 5.2K96V | 5.2 kVA | 96 V | 5360 W | 198 V |
| ADITYA 7.5K120V | 7.5 kVA | 120 V | 8040 W | 396 V |
| ADITYA 10K120V | 10 kVA | 120 V | 10720 W | 396 V |
Ratings are as published by the manufacturer. We confirm the exact model, ratings and warranty in your quotation.
| Brand | Exide |
|---|---|
| Product Type | Solar Inverters & PCUs |