Exide Aditya Grid-Tie Solar Inverters - GTI
On-grid solar string inverters for residential, commercial and industrial rooftop plants; single phase 2-5 kW and three phase...
- BrandExide
- Product TypeSolar Inverters & PCUs

Manufacturer brochure (PDF) · Manufacturer product page
Home inverter range with energy-saving technology, offered in Advanced Digital Wave and Pure Sine Wave versions (12 V and 24 V).
Every field is optional - tell us what you know and we will confirm the rest in the quotation.
| Model | Output voltage (as listed) | Output Frequency | Rating (from product name) | Capacity (VA/Watt) |
|---|---|---|---|---|
| ENERGY SAVER UPS 825 12V Advanced Digital Wave-715 VA | - | 50Hz ±0.1Hz | - | 715VA / 572W |
| ENERGY SAVER UPS 1025 12V Advanced Digital Wave-925 VA | - | 50Hz ±0.1Hz | - | 925VA / 740W |
| ENERGY SAVER UPS 1225 12V Advanced Digital Wave-1115 VA | - | 50Hz ±0.1Hz | - | 1115VA / 892W |
| ENERGY SAVER UPS 1825 24V Advanced Digital Wave-1625 VA | - | 50Hz ±0.1Hz | - | 1625VA / 1300W |
| ENERGY SAVER UPS 1025 12V Pure Sine Wave-925 VA | - | 50Hz ±0.1Hz | - | 925VA / 740W |
| Next-Gen Energy saver UPS 1225 (12V) | 230 Voltage | 50Hz ± 0.1Hz | - | - |
| Next-Gen Energy saver UPS 825 (12V) | 230 Voltage | 50Hz ± 0.1Hz | - | - |
| Next-Gen Energy saver NEW 1825 24V Pure Sine Wave 1625VA (Compatible with Lithiu | 230 Voltage | - | 1625 VA | - |
| Next-Gen Energy saver NEW 825 12V Pure Digital Wave Inverter 715VA/590Watt (Comp | 230 Voltage | - | 715 VA | - |
| Next-Gen Energy saver NEW 1025 12V Pure Digital Wave Inverter 925VA/760Watt (Com | 230 Voltage | - | 925 VA | - |
| Next-Gen Energy saver NEW 1025 12V Pure Sine Wave Inverter 925VA/760Watt (Compat | 230 Voltage | - | 925 VA | - |
| Next-Gen Energy saver NEW 1225 12V Pure Digital Wave Inverter 1115VA/925Watt (Co | 230 Voltage | - | 1115 VA | - |
| Next-Gen Energy saver NEW 1225 12V Pure Sine Wave Inverter 1115VA/925Watt (Compa | 230 Voltage | - | 1115 VA | - |
| Next-Gen Energy saver NEW 825 12V Pure Sine Wave Inverter 715VA/575Watt (Compati | 230 Voltage | - | 715 VA | - |
Ratings are as published by the manufacturer. We confirm the exact model, ratings and warranty in your quotation.
| Brand | Microtek |
|---|---|
| Product Type | Home Inverters & UPS |