Exide Aditya Grid-Tie Solar Inverters - GTI
On-grid solar string inverters for residential, commercial and industrial rooftop plants; single phase 2-5 kW and three phase...
- BrandExide
- Product TypeSolar Inverters & PCUs

Manufacturer brochure (PDF) · Manufacturer product page
Higher-capacity home inverters (12 V and 24 V) for heavier household loads, in Pure Sine Wave and Digital Wave versions.
Every field is optional - tell us what you know and we will confirm the rest in the quotation.
| Model | Output Frequency | Output Voltage | System Voltage | Output voltage (as listed) |
|---|---|---|---|---|
| HEAVY DUTY UPS 1750-vTURBO 12V DG | - | - | - | - |
| HEAVY DUTY UPS 1550-vTURBO 12V Advanced Digital Wave-1250 VA | 50Hz ±0.1Hz | 230V ±10% | - | - |
| HEAVY DUTY UPS 2350-vTURBO 24V Pure Sine Wave-2000VA | - | - | - | 230 Voltage |
| HEAVY DUTY UPS 1750-vTURBO 12V Pure Sine Wave-1500 VA | 50Hz ±0.1Hz | 230V ±10% | - | - |
| Next-Gen HEAVY DUTY UPS 1550-vTURBO 12V Pure Sine Wave 1250VA (Compatible with L | - | - | - | 230 Voltage |
| Next-Gen HEAVY DUTY vTURBO NEW 1750 12V Pure Sine Wave Inverter 1500VA/1260Watt | - | - | - | 230 Voltage |
| Next-Gen HEAVY DUTY vTURBO NEW 1550 12V Pure Digital Wave Inverter 1250VA/1000Wa | 50 Hz ± 0.1 Hz | - | 12V DC (Supports 1 Battery) | 230 Voltage |
| Next-Gen HEAVY DUTY vTURBO NEW 1750 12V Pure Digital Wave Inverter 1500VA/1260Wa | 50Hz ± 0.1Hz | 230V ± 10% | 12V DC (Supports 1 Battery) | - |
| Next-Gen HEAVY DUTY vTURBO NEW 2000 24V Pure Digital Wave Inverter 1650VA/1320Wa | - | - | - | 230 Voltage |
| Next-Gen HEAVY DUTY vTURBO NEW 1400 12V Pure Sine Wave Inverter 1150VA/925Watt ( | 50Hz ± 0.1Hz | 230V ± 10% | 12V DC (Supports 1 Battery) | - |
| Next-Gen HEAVY DUTY vTURBO NEW 1550 12V Pure Sine Wave Inverter 1250VA/1000Watt | - | - | - | 230 Voltage |
| Next-Gen HEAVY DUTY vTURBO NEW 2000 24V Pure Sine Wave Inverter 1650VA/1320Watt | 50Hz ± 0.1Hz | 230V ± 10% | 24V DC (Supports 2 Batteries) | - |
| Next-Gen HEAVY DUTY vTURBO NEW 2350 24V Pure Sine Wave Inverter 2000VA/1680Watt | 50Hz ± 0.1Hz | 230V ± 10% | 24V DC (Supports 2 Batteries) | - |
| Next-Gen HEAVY DUTY vTURBO NEW 1400 12V Pure Digital Wave Inverter 1150VA/925Wat | 50Hz ± 0.1Hz | 230V ± 10% | 12V DC (Supports 1 Battery) | - |
| Next-Gen HEAVY DUTY vTURBO NEW 2350 24V Pure Digital Wave Inverter 2000VA/1680Wa | 50Hz ± 0.1Hz | 230V ± 10% | 24V DC (Supports 2 Batteries) | - |
| Next-Gen HEAVY DUTY UPS 2350-vTURBO 24V 2000VA/1600WATT Pure Digital Wave (Compa | - | - | 24V DC | 230 Voltage |
Ratings are as published by the manufacturer. We confirm the exact model, ratings and warranty in your quotation.
| Brand | Microtek |
|---|---|
| Product Type | Home Inverters & UPS |