Exide Aditya Grid-Tie Solar Inverters - GTI
On-grid solar string inverters for residential, commercial and industrial rooftop plants; single phase 2-5 kW and three phase...
- BrandExide
- Product TypeSolar Inverters & PCUs

Manufacturer brochure (PDF) · Manufacturer product page
Entry-level home inverter range in Advanced Digital Wave and Pure Sine Wave versions.
Every field is optional - tell us what you know and we will confirm the rest in the quotation.
| Model | Output voltage (as listed) | Capacity | Operating Voltage (Inverter Mode) | Operating Voltage (UPS Mode) |
|---|---|---|---|---|
| iMERLYN UPS 850 (12V) | 230 Voltage | 715VA / 588W | 80V ~ 290V | 180V ~ 265V |
| iMERLYN UPS 1050 (12V) | 230 Voltage | 900VA / 725W | 80V ~ 290V | 180V ~ 265V |
| iMERLYN UPS 1250 (12V) | 230 Voltage | 1100VA / 850W | 80V ~ 290V | 180V ~ 265V |
| iMERLYN UPS 850 (12V) (2) | 230 Voltage | 700VA / 560W | 80V ~ 290V | 180V ~ 265V |
| iMERLYN UPS 1850 (24V) | 230 Voltage | 1600VA / 1275W | 80V ~ 290V | 180V ~ 265V |
| iMERLYN UPS 1050 (12V) (2) | 230 Voltage | 900VA / 725W | 80V ~ 290V | 180V ~ 265V |
| iMERLYN NEW 850 12V Pure Sine Wave Inverter 715VA/575Watt (Compatible with Lithi | 230 Voltage | - | - | - |
| iMERLYN NEW 1050 12V Pure Sine Wave Inverter 925VA/760Watt (Compatible with Lith | 230 Voltage | - | - | - |
| iMERLYN NEW 850 12V Pure Digital Wave Inverter 715VA/590Watt (Compatible with Li | 230 Voltage | - | - | - |
| iMERLYN NEW 1050 12V Pure Digital Wave Inverter 925VA/760Watt (Compatible with L | 230 Voltage | - | - | - |
| iMERLYN NEW 1250 12V Pure Digital Wave Inverter 1115VA/925Watt (Compatible with | 230 Voltage | - | - | - |
Ratings are as published by the manufacturer. We confirm the exact model, ratings and warranty in your quotation.
| Brand | Microtek |
|---|---|
| Product Type | Home Inverters & UPS |