Exide Aditya Grid-Tie Solar Inverters - GTI
On-grid solar string inverters for residential, commercial and industrial rooftop plants; single phase 2-5 kW and three phase...
On request- BrandExide
- Product TypeSolar Inverters & PCUs

Manufacturer brochure · Manufacturer product page
Download specification sheet (PDF)
Luxe inverter bundled with a Microtek tubular battery
Every field is optional - tell us what you know and we will confirm the rest in the quotation.
Also searched as: Microtek inverter and battery combo, Microtek Luxe inverter with tubular battery, Microtek inverter battery package, inverter with battery combo pack, Microtek tubular battery inverter combo
| Model | Battery Capacity | VA Rating | Output voltage (as listed) | Battery Type |
|---|---|---|---|---|
| Luxe with Battery - LUXE NEW 1000 12V Pure Sign Wave (800VA), with M1502424JT 150AH/12V Inverter & B | - | 800 VA | - | - |
| Luxe with Battery - LUXE NEW 1000 12 V Pure Sine Wave Inverter + M1603624TT 160 Ah / 12 V Battery Co | Deep discharge design | - | - | - |
| Luxe with Battery - LUXE NEW 1200 (950 VA / 12 V Pure Sine Wave) Inverter + M1502424JT 150 Ah / 12 V | Deep-cycle tubular battery | - | - | - |
| Luxe with Battery - LUXE NEW 1200 (950 VA / 12 V Pure Sine Wave) Inverter with M1603624TT 160 Ah / 1 | Deep-cycle design for longer service | - | - | - |
| Luxe with Battery - LUXE NEW 1200 (950 VA / 12 V Pure Sine Wave) Inverter with M2003624TT 200 Ah / 1 | Heavy-duty long backup battery | - | - | - |
| Luxe with Battery - LUXE NEW 1200 (950VA/12V Pure Sine Wave) Inverter with M1803624TT 180Ah/12V Batt | Heavy-duty backup | - | - | - |
| Luxe with Battery - LUXE 1900 UPS (24V – 1650VA/1320W) Pure Sine Wave Inverter with 2*M1603624TT 160 | - | - | 230 Voltage | - |
| Luxe with Battery - LUXE NEW 1400 (12V – 1100VA/880W) Pure Sine Wave Inverter with M1603624TT 160Ah/ | - | - | 230 Voltage | - |
| Luxe with Battery - LUXE NEW 1400 (12V – 1100VA/880W) Pure Sine Wave Inverter with M1803624TT 180Ah/ | - | - | 230 Voltage | - |
| Luxe with Battery - LUXE NEW 1400 (12V – 1100VA/880W) Pure Sine Wave Inverter with M2003624TT 200Ah/ | - | - | 230 Voltage | - |
| Luxe with Battery - UPS Luxe 1400 12V Pure Sine Wave 1100VA + M1502424TT 150Ah Tubular Inverter Batt | 150Ah | - | 230 Voltage | Tall Tubular (TT) |
| Luxe with Battery - UPS Luxe 1000 12V Pure Sine Wave 800VA + M1502424TT 150Ah Tubular Inverter Batte | 150Ah | - | 230 Voltage | Tall Tubular (TT) |
| Super Power with Battery - SUPER POWER UPS 700 12V Digital Wave (600VA), with M1502424JT 150AH/12V Inverter | 150 Amp Hours | - | 230 Voltage | - |
| Super Power with Battery - SUPER POWER UPS 700 12V Digital Wave (600VA), with M1603624TT 106AH/12V) Inverte | 160 Amp Hours | - | 230 Voltage | - |
| Super Power with Battery - SUPER POWER UPS 900 12V Pure Sign Wave (800VA), with M1502424JT 150AH/12V Invert | - | 800 VA | - | Tall Tubular, Deep Cycle |
| Super Power with Battery - SUPER POWER UPS 900 12V Pure Sign Wave (800VA), with M1603624TT 160AH/12V Invert | - | 800 VA | - | - |
| Super Power with Battery - Super Power UPS 900 12V Digital Wave 800VA + M1502424TT 150Ah Tubular Inverter B | - | 800VA | 230 Voltage | - |
| Super Power with Battery - Super Power UPS 1100 12V Digital Wave 950VA + M1502424TT 150Ah Tubular Inverter | - | 950VA | 230 Voltage | - |
| Super Power with Battery - Super Power UPS 1700 24V Pure Sine Wave 1600VA + 2*M2203624TT 220Ah Tubular Inve | 220Ah | - | 230 Voltage | Tall Tubular (TT) |
| Super Power with Battery - Super Power UPS 700 12V Pure Sine Wave 600VA + M1502424TT 150Ah Tubular Inverter | 150Ah | - | 230 Voltage | Tall Tubular (TT) |
| Super Power with Battery - Super Power UPS 1100 12V Pure Sine Wave 950VA + M1502424TT 150Ah Tubular Inverte | 150Ah | - | 230 Voltage | Tall Tubular (TT) |
| Super Power with Battery - Super Power UPS 1700 24V Pure Sine Wave + 2*M2503624TT 250Ah Battery | 250Ah | - | 230 Voltage | Tall Tubular (TT) |
| Super Power with Battery - Inverter with Battery & Trolley Combo for Home, Office & Shops | 160 Ah | 600 VA | - | Tall Tubular |
| Super Power with Battery - Inverter with Battery & Trolley Combo for Home, Office & Shops (2) | 150 Ah | 800 VA | - | Jumbo Tubular (JT) |
| Super Power with Battery - Inverter with Battery & Trolley Combo for Home, Office & Shops (3) | 150 Ah | 950 VA | - | Tall Tubular |
| Super Power with Battery - Inverter with Battery & Trolley Combo for Home, Office & Shops (4) | 150 Ah | 950 VA | - | Tall Tubular |
| Super Power with Battery - Inverter with Battery & Trolley Combo for Home, Office & Shops (5) | 150 Ah | 800 VA | - | Tall Tubular |
| Super Power with Battery - Inverter with Battery & Trolley Combo for Home, Office & Shops (6) | 160 Ah | 600 VA | - | Tall Tubular |
| SmartHybrid with Battery - SMART HYBRID NEW 875 (715VA/12V Pure Sine Wave) Inverter with M1502424JT 150Ah/1 | Deep-cycle battery | - | - | - |
| SmartHybrid with Battery - SMART HYBRID NEW 875 (12V – 715VA/580W) Pure Sine Wave Inverter with M1603624TT | - | - | 230 Voltage | - |
| SmartHybrid with Battery - Smart Hybrid UPS 1275 12V Pure Sine Wave Inverter 1115VA + M1502424TT 150Ah Inve | - | 1115VA | 230 Voltage | - |
| SmartHybrid with Battery - Smart Hybrid UPS 1075 12V Pure Sine Wave 925VA + M1502424TT 150Ah Tubular Invert | - | 925VA | 230 Voltage | - |
| SmartHybrid with Battery - Smart Hybrid UPS 1875 24V Pure Sine Wave 1650VA + 2*M2203624TT 220Ah Tubular Inv | - | 1650VA | 230 Voltage | - |
| SmartHybrid with Battery - Smart Hybrid UPS 875 12V Pure Sine Wave 715VA + M1502424TT 150Ah Tubular Inverte | - | 715VA | 230 Voltage | - |
| SmartHybrid with Battery - Smart Hybrid UPS 1875 24V Pure Sine Wave 1650VA + 2*M2503624TT 250Ah Tubular Inv | 250Ah | - | 230 Voltage | Tall Tubular (TT) |
| Energy Saver with Battery - Energy Saver NEW 1025 (900VA/12V Digital Sine Wave) Inverter with M1603624TT 160 | High-capacity long backup | - | - | - |
| Energy Saver with Battery - ENERGY SAVER NEW 1025 (900VA/12V Pure Sine Wave) Inverter with M1603624TT 160Ah/ | Deep-cycle long-life battery | - | - | - |
| Energy Saver with Battery - Energy Saver NEW 1025 (900VA/12V Digital Wave) Inverter with M1502424JT 150Ah/12 | Deep-cycle battery with reliable backup | - | - | - |
| Energy Saver with Battery - ENERGY SAVER NEW 1025 (900VA/12V Pure Sine Wave) Inverter with M1502424JT 150Ah/ | Deep-cycle battery for long backup | - | - | - |
| Energy Saver with Battery - ENERGY SAVER NEW 1225 (12V – 1100VA/880W) Digital Wave Inverter with M1603624TT | - | - | 230 Voltage | - |
| Energy Saver with Battery - ENERGY SAVER NEW 1225 (12V – 1100VA/880W) Digital Wave Inverter with M1803624TT | - | - | 230 Voltage | - |
| Energy Saver with Battery - ENERGY SAVER NEW 1225 (12V – 1100VA/880W) Digital Wave Inverter with M2003624TT | - | - | 230 Voltage | - |
| Energy Saver with Battery - ENERGY SAVER NEW 1225 (12V – 1100VA/880W) Pure Sine Wave Inverter with M1603624T | - | - | 230 Voltage | - |
| Energy Saver with Battery - ENERGY SAVER NEW 1225 (12V – 1100VA/880W) Pure Sine Wave Inverter with M1803624T | - | - | 230 Voltage | - |
| Energy Saver with Battery - ENERGY SAVER NEW 1225 (12V – 1100VA/880W) Pure Sine Wave Inverter with M2003624T | - | - | 230 Voltage | - |
| Energy Saver with Battery - ENERGY SAVER UPS 1825 24V Pure Sine Wave (1625VA), with 2*M1603624TT 160AH/12V) | - | - | - | - |
| Energy Saver with Battery - Energy Saver UPS 1025 12V Digital Wave 925VA + M1502424TT 150Ah Tubular Inverter | - | 925VA | 230 Voltage | - |
| Energy Saver with Battery - Energy Saver UPS 1225 12V Digital Wave 1115VA + M1502424TT 150Ah Tubular Inverte | - | 1115VA | 230 Voltage | - |
| Energy Saver with Battery - Energy Saver UPS 825 12V Digital Wave 715VA + M1502424TT 150Ah Tubular Inverter | - | 715VA | 230 Voltage | - |
| Energy Saver with Battery - Energy Saver UPS 1025 12V Digital Wave 925VA + M1502424TT 150Ah Tubular Inverter (2) | 150Ah | - | 230 Voltage | Tall Tubular (TT) |
| Energy Saver with Battery - Energy Saver UPS 1225 12V Pure Sine Wave 1115VA + M1502424TT 150Ah Tubular Inver | 150Ah | - | 230 Voltage | Tall Tubular (TT) |
| Energy Saver with Battery - Inverter with Battery & Trolley Combo for Home, Office & Shops | 160 Ah | 925 VA | - | Tall Tubular |
| Energy Saver with Battery - Inverter with Battery & Trolley Combo for Home, Office & Shops (2) | 160 Ah | 715 VA | - | Tall Tubular |
| Energy Saver with Battery - Inverter with Battery & Trolley Combo for Home, Office & Shops (3) | 150 Ah | 925 VA | - | Jumbo Tubular (JT) |
| Energy Saver with Battery - Inverter with Battery & Trolley Combo for Home, Office & Shops (4) | 150 Ah | 1115 VA | - | Jumbo Tubular (JT) |
| Energy Saver with Battery - Inverter with Battery & Trolley Combo for Home, Office & Shops (5) | 160 Ah | 1115 VA | - | Tall Tubular (TT) |
| Energy Saver with Battery - Inverter with Battery & Trolley Combo for Home, Office & Shops (6) | 160 Ah | 1115 VA | - | Tall Tubular (TT) |
| Heavyduty with Battery - HEAVY DUTY UPS 1750-vTURBO (12V – 1500VA/1200W) Pure Sine Wave Inverter with M20 | - | - | 230 Voltage | - |
| Heavyduty with Battery - HEAVY DUTY UPS 2350-vTURBO (24V – 2000VA/1600W) Pure Sine Wave Inverter with 2*M | - | - | 230 Voltage | - |
| Heavyduty with Battery - HEAVY DUTY UPS 1550-vTURBO 12V Digital Wave (1250VA), with M1603624TT 160AH/12V) | - | - | - | - |
| Heavyduty with Battery - HEAVY DUTY UPS 1550-vTURBO 12V Digital Wave (1250VA), with M2003624TT 200AH/12V) | - | - | - | - |
| Heavyduty with Battery - HEAVY DUTY UPS 1550-vTURBO 12V Digital Wave (1250VA), with M2503624TT 250AH/12V) | - | - | - | - |
| Heavyduty with Battery - HEAVY DUTY UPS 1550-vTURBO 12V Pure Sine Wave (1250VA), with M1603624TT 160AH/12 | - | - | - | - |
| Heavyduty with Battery - HEAVY DUTY UPS 1550-vTURBO 12V Pure Sine Wave (1250VA), with M2003624TT 200AH/12 | - | - | - | - |
| Heavyduty with Battery - HEAVY DUTY UPS 1550-vTURBO 12V Pure Sine Wave (1250VA), with M2503624TT 250AH/12 | - | - | - | - |
| Heavyduty with Battery - HEAVY DUTY UPS 1750-vTURBO 12V Pure Sine Wave (1500VA), with M1803624TT 180AH/12 | - | - | - | - |
| Heavyduty with Battery - HEAVY DUTY UPS 1750-vTURBO 12V Pure Sine Wave (1500VA), with M2503624TT 250AH/12 | - | - | - | - |
| Luxe with Lithium Battery - Inverter + Lithium Battery Combo| Luxe WiFi 1400 12V Pure Sine Wave 1100VA + MLB | 100 Ah | 1100 VA | - | Lithium-Ion |
| Heavyduty with Lithium Battery - Inverter +Lithium Battery Combo | 100 Ah | 2000 VA | - | Lithium-Ion |
| Heavyduty with Lithium Battery - Inverter +Lithium Battery Combo| Heavy Duty vTURBO 2000 24V Pure Sine Wave 1650V | 100 Ah | 1650 VA | - | Lithium-Ion |
| Heavyduty with Lithium Battery - Inverter + Lithium Battery Combo Heavy Duty vTURBO 2000 24V Digital Wave 1650VA | 100 Ah | 1650 VA | - | Lithium-Ion |
| Heavyduty with Lithium Battery - Inverter + Lithium Battery | 100 Ah | 1150 VA | - | Lithium-Ion |
| Energy Saver with Lithium Battery - Inverter with Lithium Battery Combo for Home, Office & Shops | 100 Ah | 925 VA | - | Lithium-Ion |
| Smart Hybrid with Lithium Battery - Inverter with Lithium Battery Combo for Home, Office & Shops | 100 Ah | 925 VA | - | Lithium-Ion |
| Luxe WiFi with Battery - Inverter with Battery Combo for Home, Office & Shops | 150 Ah | 1100 VA | - | Jumbo Tubular (JT) |
| Luxe WiFi with Battery - Inverter with Battery Combo for Home, Office & Shops (2) | 160 Ah | 1100 VA | - | Tall Tubular (TT) |
| Luxe WiFi with Battery - Inverter with Battery Combo for Home, Office & Shops (3) | 180 Ah | 1100 VA | - | Tall Tubular (TT) |
| Luxe WiFi with Battery - Inverter with Battery Combo for Home, Office & Shops (4) | 200 Ah | 1100 VA | - | Tall Tubular (TT) |
| iMerlyn with Battery - iMERLYN UPS 1250 12V Digital Wave 1115VA + M1502424TT 150Ah Tubular Inverter Bat | - | 1115VA | 230 Voltage | - |
| iMerlyn with Battery - iMERLYN UPS 1050 12V Digital Wave 925VA + M1502424TT 150Ah Tubular Inverter Batt | - | 925VA | 230 Voltage | - |
Ratings are as published by the manufacturer. We confirm the exact model, ratings and warranty in your quotation.
A combo pack bundles a Microtek Luxe inverter with a Microtek tubular battery, so you get both parts of a backup system from one supplier. The exact inverter and battery capacity depend on the pack you choose.
Tubular plate batteries are generally used where the battery is discharged and recharged often, as in home inverters with frequent power cuts. They are the common choice for long backup duty.
List the lights, fans, television and other loads you want to run during a power cut, and the hours of backup needed. The inverter rating follows the total load and the battery capacity follows the backup time.
Send the load list, backup hours required and your location. Price depends on model, rating, make and quantity. SKE Bharat is a supplier based in Rajaji Nagar, Bangalore, supplying across India, and prepares quotations within 24 hours.
| Brand | Microtek |
|---|---|
| Product Type | Home Inverters & UPS |
The shape of an inverter's output waveform decides whether fans hum, fridges run hot and computers stay up. Learn the three waveforms and which loads need…
6 min readBatteries, Inverters & UPSA step-by-step worked example showing how to estimate backup time from battery Ah, voltage, load and inverter efficiency, and why the answer is shorter than the…
6 min readBatteries, Inverters & UPSIn India the two words are often used for the same box, but they are built for different jobs. Learn the real difference in switch-over time,…
6 min read