Exide Aditya Grid-Tie Solar Inverters - GTI
On-grid solar string inverters for residential, commercial and industrial rooftop plants; single phase 2-5 kW and three phase...
- BrandExide
- Product TypeSolar Inverters & PCUs

Manufacturer brochure (PDF) · Manufacturer product page
High-capacity pure sine wave Jumbo UPS (24 V to 72 V systems) for heavy home and commercial loads such as ACs, pumps and washing machines.
Every field is optional - tell us what you know and we will confirm the rest in the quotation.
| Model | Capacity / Rating | Input Brown Out Voltage | Standard Input Voltage | Narrow Input Voltage |
|---|---|---|---|---|
| JUMBO HOME UPS - JM SW 2750+/24V | 2.2KVA / 1760W | 100V+10V | 100V~280V | 180V~260V |
| JUMBO HOME UPS - JM SW 8000+/72V | 7KVA / 5600W | 100V+10V | 100V~280V | 180V~260V |
| JUMBO HOME UPS- JM SW 3000+/24V | 2.5KVA / 2000W | 100V+10V | 100V~280V | 180V~260V |
| JUMBO HOME UPS - JM SW 3500+/24V | 2.8KVA / 2240W | 100V+10V | 100V~280V | 180V~260V |
| JUMBO HOME UPS - JM SW 3750+/36V | 3.2KVA / 2560W | 100V+10V | 100V~280V | 180V~260V |
| JUMBO HOME UPS - JM SW 4000+/48V | 3.7KVA / 2960W | 100V+10V | 100V~280V | 180V~260V |
| JUMBO HOME UPS - JM SW 4500+/36V | 4KVA / 3200W | 100V+10V | 100V~280V | 180V~260V |
| JUMBO HOME UPS - JM SW 5500+/48V | 5.2KVA / 4160W | 100V+10V | 100V~280V | 180V~260V |
| JUMBO HOME UPS- JM SW 2500+/24V | 2KVA / 1600W | 80V+10V | - | - |
| JUMBO HOME UPS -JM SW 6000+/72V | 5.7KVA / 4560W | 100V+10V | 100V~280V | 180V~260V |
Ratings are as published by the manufacturer. We confirm the exact model, ratings and warranty in your quotation.
| Brand | Microtek |
|---|---|
| Product Type | Home Inverters & UPS |