Exide Aditya Grid-Tie Solar Inverters - GTI
On-grid solar string inverters for residential, commercial and industrial rooftop plants; single phase 2-5 kW and three phase...
- BrandExide
- Product TypeSolar Inverters & PCUs

Manufacturer brochure (PDF) · Manufacturer product page
Compact Microtek home inverter/UPS range in 12 V and 24 V pure sine wave versions, with LCD display, for essential home and shop loads.
Every field is optional - tell us what you know and we will confirm the rest in the quotation.
| Model | Output voltage (as listed) | Output Frequency | Capacity | Nominal DC Voltage |
|---|---|---|---|---|
| LUXE 1900 (24V) | 230 Voltage | 50Hz ± 0.1Hz | 1650VA / 1320W | 24V |
| LUXE 1400 (12V) | 230 Voltage | 50Hz ± 0.1Hz | 1100VA / 825W | 12V |
| UPS LUXE 1200 12V Pure Sine Wave-950 VA | - | 50Hz ±0.1Hz | - | - |
| LUXE 1000 (12V) | 230 Voltage | 50Hz ± 0.1Hz | 800VA / 640W | 12V |
| LUXE NEW 1000 12V Pure Sine Wave 800VA (Compatible with Lithium Battery) | 230 Voltage | - | - | - |
| LUXE NEW 1400 12V Pure Sine Wave Inverter 1100VA/825Watt (Compatible with Lithiu | 230 Voltage | - | - | - |
| LUXE NEW 1200 12V Pure Sine Wave Inverter 950VA/760Watt (Compatible with Lithium | 230 Voltage | - | - | - |
Ratings are as published by the manufacturer. We confirm the exact model, ratings and warranty in your quotation.
| Brand | Microtek |
|---|---|
| Product Type | Home Inverters & UPS |