Exide Aditya Grid-Tie Solar Inverters - GTI
On-grid solar string inverters for residential, commercial and industrial rooftop plants; single phase 2-5 kW and three phase...
- BrandExide
- Product TypeSolar Inverters & PCUs

Manufacturer brochure (PDF) · Manufacturer product page
Pure sine wave home UPS/inverter range (12 V and 24 V) positioned for a mix of home and IT loads.
Every field is optional - tell us what you know and we will confirm the rest in the quotation.
| Model | Output voltage (as listed) | Rating (from product name) | Output Frequency | Capacity |
|---|---|---|---|---|
| SMART HYBRID UPS 1075 (12V) | 230 Voltage | - | 50Hz ± 0.1Hz | 950VA / 760W |
| SMART HYBRID UPS 875 12V Pure Sine Wave-725 VA | - | - | 50Hz ±0.1Hz | - |
| SMART HYBRID UPS 1275 (12V) | 230 Voltage | - | 50Hz ± 0.1Hz | 1125VA / 900W |
| SMART HYBRID UPS 1875 24V Pure Sine Wave 1650VA | 230 Voltage | 1650 VA | - | - |
| SMART HYBRID NEW 1075 12V Pure Sine Wave Inverter 925VA/760Watt (Compatible with | 230 Voltage | 925 VA | - | - |
| SMART HYBRID NEW 1275 12V Pure Sine Wave Inverter 1125VA/900Watt (Compatible wit | 230 Voltage | 1125 VA | - | - |
| SMART HYBRID NEW 875 12V Pure Sine Wave Inverter 715VA/575Watt (Compatible with | 230 Voltage | 715 VA | - | - |
Ratings are as published by the manufacturer. We confirm the exact model, ratings and warranty in your quotation.
| Brand | Microtek |
|---|---|
| Product Type | Home Inverters & UPS |