Exide Aditya Grid-Tie Solar Inverters - GTI
On-grid solar string inverters for residential, commercial and industrial rooftop plants; single phase 2-5 kW and three phase...
- BrandExide
- Product TypeSolar Inverters & PCUs

New-generation high-capacity pure sine wave Sumo UPS (24 V to 72 V systems) for commercial and heavy loads.
Every field is optional - tell us what you know and we will confirm the rest in the quotation.
| Model | Output voltage (as listed) | Weight (as listed) | Dimensions (as listed, L x W x H) |
|---|---|---|---|
| SUMO New Gen 2600+ 24V Pure Sine Wave Inverter | 230 Voltage | 19.780 | L*W*H - 43.43*25.4*36.41 |
| SUMO New Gen 3600+ 24V Pure Sine Wave Inverter | 230 Voltage | 23.940 | L*W*H - 43.43*25.4*36.41 |
| SUMO New Gen 3800+ 36V Pure Sine Wave Inverter | 230 Voltage | 27.320 | L*W*H - 43.43*25.4*36.41 |
| SUMO New Gen 4200+ 48V Pure Sine Wave Inverter | 230 Voltage | 29.770 | L*W*H - 43.43*25.4*36.41 |
| SUMO New Gen 5800+ 48V Pure Sine Wave Inverter | 230 Voltage | 35.310 | L*W*H - 43.43*25.4*36.41 |
| SUMO New Gen 8200+ 72V Pure Sine Wave Inverter | 230 Voltage | 37.330 | L*W*H - 43.43*25.4*36.41 |
Ratings are as published by the manufacturer. We confirm the exact model, ratings and warranty in your quotation.
| Brand | Microtek |
|---|---|
| Product Type | Home Inverters & UPS |