Exide Aditya Grid-Tie Solar Inverters - GTI
On-grid solar string inverters for residential, commercial and industrial rooftop plants; single phase 2-5 kW and three phase...
- BrandExide
- Product TypeSolar Inverters & PCUs

Manufacturer brochure (PDF) · Manufacturer product page
Popular Microtek home inverter range offered in both Pure Sine Wave and Advanced Digital Wave versions, 12 V and 24 V.
Every field is optional - tell us what you know and we will confirm the rest in the quotation.
| Model | Output Frequency | Output voltage (as listed) | Output Voltage | Rating (from product name) |
|---|---|---|---|---|
| SUPER POWER UPS 1700 24V Advanced Digital Wave 1600VA | - | 230 Voltage | - | 1600 VA |
| SUPER POWER UPS 900 12V Advanced Digital Wave-800VA | 50Hz ± 0.1Hz | 230 Voltage | - | - |
| SUPER POWER UPS 1100 12V Advanced Digital Wave 950VA | 50Hz ±0.1Hz | - | 230V ±10% | - |
| SUPER POWER UPS 700 (12V) | 50Hz ± 0.1Hz | 230 Voltage | - | - |
| SUPER POWER 700 12V Pure Sine Wave-600 VA | 50Hz ±0.1Hz | - | 230V ±10% | - |
| SUPER POWER UPS 900 12V Pure Sine Wave-800 VA | 50Hz ±0.1Hz | - | 230V ±10% | - |
| SUPER POWER UPS 1100 12V Pure Sine Wave 950VA | 50Hz ±0.1Hz | - | 230V ±10% | - |
| SUPER POWER UPS 900 (12V) | 50Hz ± 0.1Hz | 230 Voltage | - | - |
| SUPER POWER UPS 1100 12V Advanced Digital Wave-950 VA | 50Hz ±0.1Hz | - | 230V ±10% | - |
| SUPER POWER UPS 1100 12V Pure Sine Wave-950 VA | 50Hz ±0.1Hz | - | 230V ±10% | - |
| SUPER POWER 800 12V Advanced Digital Wave-700VA | 50Hz ± 0.1Hz | 230 Voltage | - | - |
| SUPER POWER 1200 (12V) | 50Hz ± 0.1Hz | 230 Voltage | - | - |
| SUPER POWER 1000 (12V) | 50Hz ± 0.1Hz | 230 Voltage | - | - |
| SUPER POWER 1200 (12V) (2) | 50Hz ± 0.1Hz | 230 Voltage | - | - |
| SUPER POWER NEW 700 12V Pure Sine Wave Inverter 600VA/550Watt (Compatible with L | - | 230 Voltage | - | 600 VA |
| SUPER POWER NEW 1100 12V Pure Digital Wave Inverter 950VA/180Watt (Compatible wi | 50Hz ± 0.1Hz | - | 230V ± 10% | - |
| SUPER POWER NEW 800 12V Pure Sine Wave Inverter 715VA/575Watt (Compatible with L | 50Hz ± 0.1Hz | - | 230V ± 10% | - |
| SUPER POWER NEW 900 12V Pure Sine Wave Inverter 800VA/675Watt (Compatible with L | - | 230 Voltage | - | 800 VA |
| SUPER POWER NEW 1100 12V Pure Sine Wave Inverter 950VA/770Watt (Compatible with | - | 230 Voltage | - | 950 VA |
| SUPER POWER NEW 700 12V Pure Digital Wave Inverter 600VA/510Watt (Compatible wit | - | 230 Voltage | - | 600 VA |
| SUPER POWER NEW 900 12V Pure Digital Wave Inverter 800VA/675Watt (Compatible wit | - | 230 Voltage | - | 800 VA |
| SUPER POWER NEW 1000 12V Pure Digital Wave Inverter 925VA/760Watt (Compatible wi | 50Hz ± 0.1Hz | - | 230V ± 10% | - |
| SUPER POWER NEW 1700 24V Pure Sine Wave Inverter 1600VA/1275Watt (Compatible wit | - | 230 Voltage | - | 1600 VA |
| SUPER POWER NEW 1700 24V Pure Digital Wave Inverter 1600VA/1275Watt (Compatible | - | 230 Voltage | - | 1600 VA |
Ratings are as published by the manufacturer. We confirm the exact model, ratings and warranty in your quotation.
| Brand | Microtek |
|---|---|
| Product Type | Home Inverters & UPS |