Exide Aditya Grid-Tie Solar Inverters - GTI
On-grid solar string inverters for residential, commercial and industrial rooftop plants; single phase 2-5 kW and three phase...
- BrandExide
- Product TypeSolar Inverters & PCUs

Manufacturer brochure (PDF) · Manufacturer product page
Pure sine wave solar hybrid UPS / PCU with built-in PWM solar charge controller and grid/solar/battery priority settings, from 700 VA (12 V) to 10 kVA (180 V).
Every field is optional - tell us what you know and we will confirm the rest in the quotation.
| Model | Rated capacity | Battery nominal voltage | Max PV input power | Max PV input voltage |
|---|---|---|---|---|
| 700 | 650 VA | 12 V | 450 W | 25 V |
| 900 | 850 VA | 12 V | 450 W | 25 V |
| 1100 | 1050 VA | 12 V | 450 W | 25 V |
| 1500 | 1450 VA | 24 V | 900 W | 50 V |
| 2200 | 2000 VA | 24 V | 1500 W | 50 V |
| 2.5KVA | 2500 VA | 48 V | 3000 W | 100 V |
| 3 KVA | 3000 VA | 48 V | 3000 W | 100 V |
| 3.5 KVA | 3500 VA | 48 V | 3000 W | 100 V |
| 5.2 KVA 48V | 5200 VA | 48 V | 4200 W | 100 V |
| 5.2 KVA 96V | 5200 VA | 96 V | 6000 W | 200 V |
| 7.5 KVA 120V | 7500 VA | 120 V | 7500 W | 250 V |
| 10 KVA 120V | 10000 VA | 120 V | 10500 W | 250 V |
| 10 KVA 180V | 10000 VA | 180 V | 11250 W | 375 V |
Ratings are as published by the manufacturer. We confirm the exact model, ratings and warranty in your quotation.
| Brand | Exide |
|---|---|
| Product Type | Solar Inverters & PCUs |