Exide Aditya Grid-Tie Solar Inverters - GTI
On-grid solar string inverters for residential, commercial and industrial rooftop plants; single phase 2-5 kW and three phase...
- BrandExide
- Product TypeSolar Inverters & PCUs

MPPT-type solar power conditioning units from 3.5 kVA up to 10 kVA class (48 V to 120 V systems) for off-grid solar.
Every field is optional - tell us what you know and we will confirm the rest in the quotation.
| Model | Output Frequency | Rated Capacity | Battery Nominal Voltage | Grid Input Voltage Range |
|---|---|---|---|---|
| HI-END MPPT PCU 8070/96V | 50Hz+1% | 7.5KVA | 96V | NORMAL MODE: 100V~280V |
| HI-END MPPT PCU 10070/120V | 50Hz+1% | 10KVA | 120V | NORMAL MODE: 100V~280V |
| HI-END MPPT PCU 5KVA/48V | 50Hz+0.5% | 5KVA | 48V | NORMAL MODE: 100V~280V |
| Solar PCU MPPT 4560 48V, 3500W / 4375VA Pure Sine Wave Solar Inverter | 50Hz | - | - | - |
| Solar PCU MPPT 2790 24V, 2000W/2500VA Pure Sine Wave Solar Inverter | 50Hz | - | - | - |
Ratings are as published by the manufacturer. We confirm the exact model, ratings and warranty in your quotation.
| Brand | Microtek |
|---|---|
| Product Type | Solar Inverters & PCUs |