Exide Aditya Grid-Tie Solar Inverters - GTI
On-grid solar string inverters for residential, commercial and industrial rooftop plants; single phase 2-5 kW and three phase...
- BrandExide
- Product TypeSolar Inverters & PCUs

PWM solar PCUs in 12 V, 24 V and 48 V systems that combine inverter, charger and solar charge controller.
Every field is optional - tell us what you know and we will confirm the rest in the quotation.
| Model | Output Capacity | Output Power | Full Load Battery Current | Nominal Battery Voltage |
|---|---|---|---|---|
| SOLAR PCU 2335/24V | - | - | - | - |
| UPS Solar PCU 1235 | 935VA | 660W | 53A | 12V |
| UPS Solar PCU 2035 | 1735VA | 1300W | 45A | 24V |
| Solar PCU PWM 4550 48V | 3500VA | 2800W | 69A ± 5A | 48V |
| MTK SOLAR PCU PWM 3050 24V | 2200VA | 1760W | 85A ± 5A | 24V |
| UPS SOLAR PCU 1450 | 1250VA | 875W | 64A | 12V |
Ratings are as published by the manufacturer. We confirm the exact model, ratings and warranty in your quotation.
| Brand | Microtek |
|---|---|
| Product Type | Solar Inverters & PCUs |