Exide Aditya Grid-Tie Solar Inverters - GTI
On-grid solar string inverters for residential, commercial and industrial rooftop plants; single phase 2-5 kW and three phase...
- BrandExide
- Product TypeSolar Inverters & PCUs

Manufacturer brochure (PDF) · Manufacturer product page
Single-phase true online double-conversion tower UPS from 1 to 10 kVA with a built-in static bypass, aimed at servers, networks, security, medical and education loads
Every field is optional - tell us what you know and we will confirm the rest in the quotation.
| Model | Rating | Output | Battery type | Battery voltage |
|---|---|---|---|---|
| GL 1000 | 1 kVA / 800 W | 1-phase + N, 220/230/240 V AC | Sealed maintenance-free (VRLA/SMF) | 24 / 36 / 72 / 96 / 192 / 240 V DC options (per range sheet) |
| GL 2000 | 2 kVA / 1600 W | 1-phase + N, 220/230/240 V AC | Sealed maintenance-free (VRLA/SMF) | 24 / 36 / 72 / 96 / 192 / 240 V DC options (per range sheet) |
| GL 3000 | 3 kVA / 2400 W | 1-phase + N, 220/230/240 V AC | Sealed maintenance-free (VRLA/SMF) | 96 V / 192 V DC |
| GL 5000 | 5 kVA / 4000 W | 1-phase + N, 220/230/240 V AC | Sealed maintenance-free (VRLA/SMF) | 96 V / 192 V DC |
| GL 6000 | 6 kVA / 4800 W | 1-phase + N, 220/230/240 V AC | Sealed maintenance-free (VRLA/SMF) | 24 / 36 / 72 / 96 / 192 / 240 V DC options (per range sheet) |
| GL 7500 | 7.5 kVA / 7500 W | 1-phase + N, 220/230/240 V AC | Sealed maintenance-free (VRLA/SMF) | 240 V DC (12 V SMF batteries) |
| GL 10000 | 10 kVA / 10000 W | 1-phase + N, 220/230/240 V AC | Sealed maintenance-free (VRLA/SMF) | 240 V DC (12 V SMF batteries) |
Ratings are as published by the manufacturer. We confirm the exact model, ratings and warranty in your quotation.
| Brand | Uniline |
|---|---|
| Product Type | Online UPS |