Exide Aditya Grid-Tie Solar Inverters - GTI
On-grid solar string inverters for residential, commercial and industrial rooftop plants; single phase 2-5 kW and three phase...
- BrandExide
- Product TypeSolar Inverters & PCUs

Manufacturer brochure (PDF) · Manufacturer product page
Single-phase IGBT online UPS from 1 to 15 kVA with an isolation transformer and pure sine wave output, built for Indian mains conditions.
Every field is optional - tell us what you know and we will confirm the rest in the quotation.
| Model | Rating | Output | Output frequency | Input power factor |
|---|---|---|---|---|
| MaxiPower 1000 | 1 kVA | 1-phase, 220/230/240 V AC, +/-1% | 50/60 Hz +/-0.1% | 0.99 |
| MaxiPower 2000 | 2 kVA | 1-phase, 220/230/240 V AC, +/-1% | 50/60 Hz +/-0.1% | 0.99 |
| MaxiPower 3000 | 3 kVA | 1-phase, 220/230/240 V AC, +/-1% | 50/60 Hz +/-0.1% | 0.99 |
| MaxiPower 4000 | 4 kVA | 1-phase, 220/230/240 V AC, +/-1% | 50/60 Hz +/-0.1% | 0.99 |
| MaxiPower 5000 | 5 kVA | 1-phase, 220/230/240 V AC, +/-1% | 50/60 Hz +/-0.1% | 0.99 |
| MaxiPower 6000 | 6 kVA | 1-phase, 220/230/240 V AC, +/-1% | 50/60 Hz +/-0.1% | 0.99 |
| MaxiPower 7500 | 7.5 kVA | 1-phase, 220/230/240 V AC, +/-1% | 50/60 Hz +/-0.1% | 0.99 |
| MaxiPower 10000 | 10 kVA | 1-phase, 220/230/240 V AC, +/-1% | 50/60 Hz +/-0.1% | 0.99 |
| MaxiPower 15000 | 15 kVA | 1-phase, 220/230/240 V AC, +/-1% | 50/60 Hz +/-0.1% | 0.99 |
Ratings are as published by the manufacturer. We confirm the exact model, ratings and warranty in your quotation.
| Brand | Uniline |
|---|---|
| Product Type | Online UPS |