Exide Aditya Grid-Tie Solar Inverters - GTI
On-grid solar string inverters for residential, commercial and industrial rooftop plants; single phase 2-5 kW and three phase...
- BrandExide
- Product TypeSolar Inverters & PCUs

Manufacturer brochure (PDF) · Manufacturer product page
Heavy-duty three-phase in, three-phase out IGBT online UPS from 3 to 80 kVA with a built-in isolation transformer for demanding Indian power conditions.
Every field is optional - tell us what you know and we will confirm the rest in the quotation.
| Model | Rating | Output | Output frequency | Power factor |
|---|---|---|---|---|
| MXP 3303 | 3 kVA | 3-phase, 415 V AC, +/-1% | 50 Hz +/-0.1% (crystal controlled) | 0.8 lagging (0.9 optional) |
| MXP 3305 | 5 kVA | 3-phase, 415 V AC, +/-1% | 50 Hz +/-0.1% (crystal controlled) | 0.8 lagging (0.9 optional) |
| MXP 3310 | 10 kVA | 3-phase, 415 V AC, +/-1% | 50 Hz +/-0.1% (crystal controlled) | 0.8 lagging (0.9 optional) |
| MXP 3315 | 15 kVA | 3-phase, 415 V AC, +/-1% | 50 Hz +/-0.1% (crystal controlled) | 0.8 lagging (0.9 optional) |
| MXP 3320 | 20 kVA | 3-phase, 415 V AC, +/-1% | 50 Hz +/-0.1% (crystal controlled) | 0.8 lagging (0.9 optional) |
| MXP 3325 | 25 kVA | 3-phase, 415 V AC, +/-1% | 50 Hz +/-0.1% (crystal controlled) | 0.8 lagging (0.9 optional) |
| MXP 3330 | 30 kVA | 3-phase, 415 V AC, +/-1% | 50 Hz +/-0.1% (crystal controlled) | 0.8 lagging (0.9 optional) |
| MXP 3340 | 40 kVA | 3-phase, 415 V AC, +/-1% | 50 Hz +/-0.1% (crystal controlled) | 0.8 lagging (0.9 optional) |
| MXP 3350 | 50 kVA | 3-phase, 415 V AC, +/-1% | 50 Hz +/-0.1% (crystal controlled) | 0.8 lagging (0.9 optional) |
| MXP 3360 | 60 kVA | 3-phase, 415 V AC, +/-1% | 50 Hz +/-0.1% (crystal controlled) | 0.8 lagging (0.9 optional) |
| MXP 3380 | 80 kVA | 3-phase, 415 V AC, +/-1% | 50 Hz +/-0.1% (crystal controlled) | 0.8 lagging (0.9 optional) |
Ratings are as published by the manufacturer. We confirm the exact model, ratings and warranty in your quotation.
| Brand | Uniline |
|---|---|
| Product Type | Online UPS |