Battery Chargers & DC Power Supplies
Float-and-boost chargers and DC power supplies for stationary battery banks.
- StandardIEC 62040-3 (UPS), IEC 61204 (power supplies)

Manufacturer brochure (PDF) · Manufacturer product page
Every field is optional - tell us what you know and we will confirm the rest in the quotation.
| Model | Capacity | Dimensions (L x W x H) | Filled weight | Type |
|---|---|---|---|---|
| EL-ULTRA 150 | 150 Ah (C10) | 500 x 187 x 412 mm | 60.7 kg | Tall tubular |
| EL-ULTRA 180 | 180 Ah (C10) | 500 x 187 x 412 mm | 64.0 kg | Tall tubular |
| EL-ULTRA 200 | 200 Ah (C10) | 500 x 187 x 412 mm | 65.6 kg | Tall tubular |
| EL-ULTRA 220 | 220 Ah (C10) | 500 x 187 x 412 mm | 75.8 kg | Tall tubular |
| EL-ULTRA 250 | 250 Ah (C10) | 428 x 287 x 400 mm | 84.0 kg | Cube |
Ratings are as published by the manufacturer. We confirm the exact model, ratings and warranty in your quotation.
| Brand | Exide |
|---|---|
| Product Type | Home Inverter Batteries |