Battery Chargers & DC Power Supplies
Float-and-boost chargers and DC power supplies for stationary battery banks.
- StandardIEC 62040-3 (UPS), IEC 61204 (power supplies)

Manufacturer brochure (PDF) · Manufacturer product page
Sealed, maintenance-free AGM VRLA solar batteries (12 V monoblocs and 2 V cells) built for cyclic duty and high-temperature partial-state-of-charge operation.
Every field is optional - tell us what you know and we will confirm the rest in the quotation.
| Model | Voltage | Capacity | Weight | Dimensions (L x W x H) |
|---|---|---|---|---|
| SOLARNXT26 | 12 V | 26 Ah (C20 at 25 C) | 10 kg | 178 x 124 x 179 mm |
| SOLARNXT42 | 12 V | 42 Ah (C20 at 25 C) | 15 kg | 200 x 165 x 170 mm |
| SOLARNXT65 | 12 V | 65 Ah (C20 at 25 C) | 22 kg | 350 x 166 x 174 mm |
| SOLARNXT100 | 12 V | 100 Ah (C20 at 25 C) | 35 kg | 407 x 173 x 235 mm |
| SOLARNXT120 | 12 V | 120 Ah (C20 at 25 C) | 40 kg | 452 x 172 x 239 mm |
| SOLARNXT150 | 12 V | 150 Ah (C20 at 25 C) | 48 kg | 557 x 172 x 240 mm |
| SOLARNXT200 | 12 V | 200 Ah (C20 at 25 C) | 67 kg | 533 x 250 x 240 mm |
| SOLARNXT340 | 2 V | 340 Ah (C10 at 25 C) | - | - |
| SOLARNXT400 | 2 V | 400 Ah (C10 at 25 C) | - | - |
| SOLARNXT600 | 2 V | 600 Ah (C10 at 25 C) | - | - |
| SOLARNXT1000 | 2 V | 1000 Ah (C10 at 25 C) | - | - |
Ratings are as published by the manufacturer. We confirm the exact model, ratings and warranty in your quotation.
| Brand | Exide |
|---|---|
| Product Type | Solar Storage Batteries |