Battery Chargers & DC Power Supplies
Float-and-boost chargers and DC power supplies for stationary battery banks.
- StandardIEC 62040-3 (UPS), IEC 61204 (power supplies)

Manufacturer brochure (PDF) · Manufacturer product page
12 V flooded tubular monoblocs made with Exide's high-pressure (100 bar) Torr tubular spine casting for UPS, telecom and power-plant duty.
Every field is optional - tell us what you know and we will confirm the rest in the quotation.
Representative image. The actual product, make and appearance depend on the supplier and your specification.
| Model | Voltage | Capacity |
|---|---|---|
| 6EL40 | 12 V | 40 Ah (10 h to 1.75 V/cell) |
| 6EL50 | 12 V | 50 Ah (10 h to 1.75 V/cell) |
| 6EL60 | 12 V | 60 Ah (10 h to 1.75 V/cell) |
| 6EL66 | 12 V | 66 Ah (10 h to 1.75 V/cell) |
| 6EL75 | 12 V | 75 Ah (10 h to 1.75 V/cell) |
| 6EL100 | 12 V | 100 Ah (10 h to 1.75 V/cell) |
| 6EL120 | 12 V | 120 Ah (10 h to 1.75 V/cell) |
| 6EL130 | 12 V | 130 Ah (10 h to 1.75 V/cell) |
| 6EL150 | 12 V | 150 Ah (10 h to 1.75 V/cell) |
| 6EL180 | 12 V | 180 Ah (10 h to 1.75 V/cell) |
| 6EL200 | 12 V | 200 Ah (10 h to 1.75 V/cell) |
Ratings are as published by the manufacturer. We confirm the exact model, ratings and warranty in your quotation.
| Brand | Exide |
|---|---|
| Product Type | Industrial & Standby Batteries |