Battery Chargers & DC Power Supplies
Float-and-boost chargers and DC power supplies for stationary battery banks.
- StandardIEC 62040-3 (UPS), IEC 61204 (power supplies)

Manufacturer brochure (PDF) · Manufacturer product page
Low-maintenance tubular inverter battery with PLEX technology and fast recharge, rated for up to 800 cycles at 80% DOD; available in short, tall and jumbo containers.
Every field is optional - tell us what you know and we will confirm the rest in the quotation.
| Model | Capacity | Dimensions (L x W x H) | Filled weight | Type |
|---|---|---|---|---|
| MGST800 | 80 Ah (C20) | 408 x 174 x 278 mm | 30.5 kg | Short tubular |
| MGST1000 | 100 Ah (C20) | 532 x 220 x 281 mm | 40.9 kg | Short tubular |
| MGST1200 | 120 Ah (C20) | 532 x 220 x 281 mm | 41.6 kg | Short tubular |
| MGST1500 | 150 Ah (C20) | 532 x 220 x 281 mm | 45.4 kg | Short tubular |
| MGTT1500 | 150 Ah (C20) | 500 x 189 x 412 mm | 56.8 kg | Tall tubular |
| MGTT2000 | 200 Ah (C20) | 500 x 189 x 412 mm | 62.5 kg | Tall tubular |
| MGJT1800 | 180 Ah (C20) | 546 x 270 x 278 mm | 60.5 kg | Jumbo tubular |
| MGTT1300 | - | - | - | - |
| MGTT1800 | - | - | - | - |
Ratings are as published by the manufacturer. We confirm the exact model, ratings and warranty in your quotation.
| Brand | Exide |
|---|---|
| Product Type | Home Inverter Batteries |