Battery Chargers & DC Power Supplies
Float-and-boost chargers and DC power supplies for stationary battery banks.
- StandardIEC 62040-3 (UPS), IEC 61204 (power supplies)

Manufacturer brochure (PDF) · Manufacturer product page
Standard-range tubular inverter battery for everyday home backup, built for deep discharge with up to 1,000 cycles at 80% DOD.
Every field is optional - tell us what you know and we will confirm the rest in the quotation.
| Model | Capacity | Dimensions (L x W x H) | Filled weight | Type |
|---|---|---|---|---|
| IMST1000 | 100 Ah (C20) | 529 x 188 x 319 mm | 44.0 kg | Short tubular |
| IMST1500 | 150 Ah (C20) | 532 x 220 x 281 mm | 45.4 kg | Short tubular |
| IMTT1500 | 150 Ah (C20) | 500 x 189 x 412 mm | 56.8 kg | Tall tubular |
| IMTT1800 | 180 Ah (C20) | 500 x 189 x 412 mm | 59.5 kg | Tall tubular |
| IMTT2000 | 200 Ah (C20) | 500 x 189 x 412 mm | 62.5 kg | Tall tubular |
| IMTT2200 | 220 Ah (C20) | 500 x 189 x 412 mm | 65.4 kg | Tall tubular |
| IMTT2500 | 250 Ah (C20) | 500 x 189 x 412 mm | 70.0 kg | Tall tubular |
| IMTT3000 | 300 Ah (C20) | 431 x 288 x 401 mm | 92 kg | Tall tubular |
| IMTT2300 | - | - | - | - |
| IMTT2600 | - | - | - | - |
Ratings are as published by the manufacturer. We confirm the exact model, ratings and warranty in your quotation.
| Brand | Exide |
|---|---|
| Product Type | Home Inverter Batteries |