Battery Chargers & DC Power Supplies
Battery Chargers & DC Power Supplies
Float-and-boost chargers and DC power supplies for stationary battery banks.
- StandardIEC 62040-3 (UPS), IEC 61204 (power supplies)

Manufacturer brochure (PDF) · Manufacturer product page
Every field is optional - tell us what you know and we will confirm the rest in the quotation.
| Model | Capacity | Variant | Dimensions (L x W x H) | Filled weight |
|---|---|---|---|---|
| IZST1000 | 100 Ah (C20) | InvaZen Tubular | 532 x 222 x 275 mm | 40.4 kg |
| IZST1500 | 150 Ah (C20) | InvaZen Tubular | 532 x 222 x 275 mm | 44.8 kg |
| IZTT1500 | 150 Ah (C20) | InvaZen Tubular | 500 x 189 x 412 mm | 56.9 kg |
| IZST1350 | 135 Ah (C20) | InvaZen Tubular | 532 x 222 x 275 mm | 43.7 kg |
| IZVRLA1500 | 150 Ah (C20) | InvaZen VRLA (sealed) | 557 x 172 x 240 mm | 47.6 kg |
| IZVRLA2000 | 200 Ah (C20) | InvaZen VRLA (sealed) | 533 x 250 x 240 mm | 65.2 kg |
| IZST1500HL | 150 Ah (C20) | InvaZen Tubular Hi-Life | 532 x 222 x 275 mm | 44.8 kg |
| IZTT1500HL | 150 Ah (C20) | InvaZen Tubular Hi-Life | 500 x 189 x 412 mm | 44.8 kg |
| IZTT2000HL | 200 Ah (C20) | InvaZen Tubular Hi-Life | 500 x 189 x 412 mm | 62.0 kg |
| IZTT2200HL | 220 Ah (C20) | InvaZen Tubular Hi-Life | 500 x 189 x 412 mm | 63.5 kg |
| IZTT2500HL | 250 Ah (C20) | InvaZen Tubular Hi-Life | 500 x 189 x 412 mm | 69.6 kg |
Ratings are as published by the manufacturer. We confirm the exact model, ratings and warranty in your quotation.
| Brand | Exide |
|---|---|
| Product Type | Home Inverter Batteries |