Battery Chargers & DC Power Supplies
Battery Chargers & DC Power Supplies
Float-and-boost chargers and DC power supplies for stationary battery banks.
- StandardIEC 62040-3 (UPS), IEC 61204 (power supplies)

Manufacturer brochure (PDF) · Manufacturer product page
Every field is optional - tell us what you know and we will confirm the rest in the quotation.
| Model | Voltage | Capacity | Dimensions (L x W x H) | Weight |
|---|---|---|---|---|
| NXT+26 | 12 V | 26 Ah (20 h, to 10.5 V, 25 C) | 178 x 124 x 179 mm | 9 kg |
| NXT+42 | 12 V | 42 Ah (20 h, to 10.5 V, 25 C) | 201 x 165 x 181 mm | 14 kg |
| NXT+65 | 12 V | 65 Ah (20 h, to 10.5 V, 25 C) | 350 x 166 x 181 mm | 20 kg |
| NXT+75 | 12 V | 75 Ah (20 h, to 10.5 V, 25 C) | 391 x 166 x 183 mm | 23 kg |
| NXT+100 | 12 V | 100 Ah (20 h, to 10.5 V, 25 C) | 407 x 173 x 235 mm | 33 kg |
| NXT+120 | 12 V | 120 Ah (20 h, to 10.5 V, 25 C) | 452 x 172 x 239 mm | 38 kg |
| NXT+150 | 12 V | 150 Ah (20 h, to 10.5 V, 25 C) | 536 x 186 x 250 mm | 47 kg |
| NXT+200 | 12 V | 200 Ah (20 h, to 10.5 V, 25 C) | 536 x 250 x 250 mm | 65 kg |
Ratings are as published by the manufacturer. We confirm the exact model, ratings and warranty in your quotation.
| Brand | Exide |
|---|---|
| Product Type | Industrial & Standby Batteries |