Battery Chargers & DC Power Supplies
Float-and-boost chargers and DC power supplies for stationary battery banks.
- StandardIEC 62040-3 (UPS), IEC 61204 (power supplies)

Manufacturer brochure (PDF) · Manufacturer product page
Sealed maintenance-free AGM VRLA batteries for UPS and power applications, 12 V in a wide capacity range.
Every field is optional - tell us what you know and we will confirm the rest in the quotation.
| Model | Voltage | Capacity | Dimensions (L x W x H) | Terminal |
|---|---|---|---|---|
| EP 26-12 | 12 V | 26 Ah (C20) | 178 x 124 x 179 mm | M5 Flag |
| EP 42-12 | 12 V | 42 Ah (C20) | 199 x 165 x 181 mm | M5 Flag |
| EP 65-12 | 12 V | 65 Ah (C20) | 350 x 166 x 181 mm | M6 Flag |
| EP 75-12 | 12 V | 75 Ah (C20) | 391 x 166 x 183 mm | M6 Flag |
| EP 100-12 | 12 V | 100 Ah (C20) | 407 x 173 x 235 mm | M8 Flag |
| EP 120-12 | 12 V | 120 Ah (C20) | 452 x 172 x 239 mm | M8 Bolt-on |
| EP 150-12 | 12 V | 150 Ah (C20) | 536 x 186 x 250 mm | M8 Bolt-on |
| EP 200-12 | 12 V | 200 Ah (C20) | 536 x 250 x 250 mm | M8 Bolt-on |
Ratings are as published by the manufacturer. We confirm the exact model, ratings and warranty in your quotation.
| Brand | Exide |
|---|---|
| Product Type | Industrial & Standby Batteries |