Battery Chargers & DC Power Supplies
Float-and-boost chargers and DC power supplies for stationary battery banks.
- StandardIEC 62040-3 (UPS), IEC 61204 (power supplies)

Manufacturer brochure (PDF) · Manufacturer product page
High-discharge tubular cells in transparent SAN containers, 100-2200 Ah, about 15-year float life.
Every field is optional - tell us what you know and we will confirm the rest in the quotation.
| Model | Capacity |
|---|---|
| TX100P-HDP | 100 Ah (C10 to 1.85 V/cell) |
| TX250P-HDP | 250 Ah (C10 to 1.85 V/cell) |
| TX300P-HDP | 300 Ah (C10 to 1.85 V/cell) |
| TX400P-HDP | 400 Ah (C10 to 1.85 V/cell) |
| TX500P-HDP | 500 Ah (C10 to 1.85 V/cell) |
| TX700P-HDP | 700 Ah (C10 to 1.85 V/cell) |
| TX800P-HDP | 800 Ah (C10 to 1.85 V/cell) |
| TX1000P-HDP | 1000 Ah (C10 to 1.85 V/cell) |
| TX1200P-HDP | 1200 Ah (C10 to 1.85 V/cell) |
| TX1300P-HDP | 1300 Ah (C10 to 1.85 V/cell) |
| TX1500P-HDP | 1500 Ah (C10 to 1.85 V/cell) |
| TX2000P-HDP | 2000 Ah (C10 to 1.85 V/cell) |
| TX2200P-HDP | 2200 Ah (C10 to 1.85 V/cell) |
Ratings are as published by the manufacturer. We confirm the exact model, ratings and warranty in your quotation.
| Brand | Exide |
|---|---|
| Product Type | Industrial & Standby Batteries |