Battery Chargers & DC Power Supplies
Float-and-boost chargers and DC power supplies for stationary battery banks.
- StandardIEC 62040-3 (UPS), IEC 61204 (power supplies)

Batteries approved by RDSO for Indian Railways: low-maintenance tubular signalling cells, LMX and MET1100 VRLA for coach lighting/AC, diesel-loco starting and EMU pantograph batteries.
Every field is optional - tell us what you know and we will confirm the rest in the quotation.
| Model | Capacity |
|---|---|
| TB40H LM | 40 Ah (C10 to 1.85 V/cell) |
| TB80P LM | 80 Ah (C10 to 1.85 V/cell) |
| TM120P LM | 120 Ah (C10 to 1.85 V/cell) |
| TV200H LM | 200 Ah (C10 to 1.85 V/cell) |
| TM300H LM | 300 Ah (C10 to 1.85 V/cell) |
| TM400H LM | 400 Ah (C10 to 1.85 V/cell) |
| TM500H LM | 500 Ah (C10 to 1.85 V/cell) |
| Diesel loco starting 4DS range | 290 / 450 / 500 Ah |
| LMX train lighting & AC range | 120 - 1100 Ah (low-maintenance LMLA and VRLA) |
| TL-AC MET1100 VRLA (2 V cells in modular racks) | up to 1100 Ah |
| EMU / electric loco pantograph battery | 75 / 90 Ah |
Ratings are as published by the manufacturer. We confirm the exact model, ratings and warranty in your quotation.
| Brand | Exide |
|---|---|
| Product Type | Industrial & Standby Batteries |