Battery Chargers & DC Power Supplies
Float-and-boost chargers and DC power supplies for stationary battery banks.
- StandardIEC 62040-3 (UPS), IEC 61204 (power supplies)

High cycle-life 12 V flooded tubular solar battery for off-grid storage.
Every field is optional - tell us what you know and we will confirm the rest in the quotation.
| Model | Voltage | Capacity | Weight with acid | Dimensions (L x W x H) |
|---|---|---|---|---|
| 6SBZ40 | 12 V | 40 Ah (C10 at 27 C) | 19 kg | 303 x 171 x 247 mm |
| 6SBZ40L | 12 V | 40 Ah (C10 at 27 C) | 25 kg | 304 x 172 x 247 mm |
| 6SBZ75L | 12 V | 75 Ah (C10 at 27 C) | 30 kg | 410 x 176 x 292 mm |
| 6SBZ105L | 12 V | 105 Ah (C10 at 27 C) | 43 kg | 530 x 220 x 294 mm |
| 6SBZ150 | 12 V | 150 Ah (C10 at 27 C) | 50 kg | 530 x 187 x 320 mm |
Ratings are as published by the manufacturer. We confirm the exact model, ratings and warranty in your quotation.
| Brand | Exide |
|---|---|
| Product Type | Solar Storage Batteries |