Battery Chargers & DC Power Supplies
Float-and-boost chargers and DC power supplies for stationary battery banks.
- StandardIEC 62040-3 (UPS), IEC 61204 (power supplies)

Manufacturer brochure (PDF) · Manufacturer product page
Maintenance-free tubular gel VRLA solar batteries in 12 V monoblocs and 2 V cells assembled in modules.
Every field is optional - tell us what you know and we will confirm the rest in the quotation.
| Model | Capacity | Cell voltage | Module voltage | Voltage |
|---|---|---|---|---|
| 6SGL26 | 26 Ah (C10 at 27 C) | - | - | 12 V |
| 6SGL40 | 40 Ah (C10 at 27 C) | - | - | 12 V |
| 6SGL65 | 65 Ah (C10 at 27 C) | - | - | 12 V |
| 6SGL75 | 75 Ah (C10 at 27 C) | - | - | 12 V |
| 6SGL100 | 100 Ah (C10 at 27 C) | - | - | 12 V |
| 6SGL120 | 120 Ah (C10 at 27 C) | - | - | 12 V |
| 6SGL150 | 150 Ah (C10 at 27 C) | - | - | 12 V |
| 6SGL200 | 200 Ah (C10 at 27 C) | - | - | 12 V |
| SG200 | 200 Ah (C10 at 27 C) | 2 V | 12 V | - |
| SG300 | 300 Ah (C10 at 27 C) | 2 V | 8 V | - |
| SG400 | 400 Ah (C10 at 27 C) | 2 V | 8 V | - |
| SG500 | 500 Ah (C10 at 27 C) | 2 V | 8 V | - |
| SG550 | 550 Ah (C10 at 27 C) | 2 V | 8 V | - |
| SG600 | 600 Ah (C10 at 27 C) | 2 V | 8 V | - |
| SG650 | 650 Ah (C10 at 27 C) | 2 V | 8 V | - |
| SG700 | 700 Ah (C10 at 27 C) | 2 V | 6 V | - |
| SG750 | 750 Ah (C10 at 27 C) | 2 V | 6 V | - |
| SG800 | 800 Ah (C10 at 27 C) | 2 V | 6 V | - |
| SG850 | 850 Ah (C10 at 27 C) | 2 V | 4 V | - |
| SG900 | 900 Ah (C10 at 27 C) | 2 V | 4 V | - |
| SG950 | 950 Ah (C10 at 27 C) | 2 V | 4 V | - |
| SG1000 | 1000 Ah (C10 at 27 C) | 2 V | 4 V | - |
Ratings are as published by the manufacturer. We confirm the exact model, ratings and warranty in your quotation.
| Brand | Exide |
|---|---|
| Product Type | Solar Storage Batteries |