Battery Chargers & DC Power Supplies
Float-and-boost chargers and DC power supplies for stationary battery banks.
- StandardIEC 62040-3 (UPS), IEC 61204 (power supplies)

Manufacturer brochure (PDF) · Manufacturer product page
Low-maintenance flooded tubular 12 V monoblocs for regular deep-cycle solar duty, factory filled and charged.
Every field is optional - tell us what you know and we will confirm the rest in the quotation.
| Model | Voltage | Capacity | Weight with acid | Dimensions (L x W x H) |
|---|---|---|---|---|
| 6LMS20 | 12 V | 20 Ah (C10 at 27 C) | 13 kg | 260 x 172 x 250 mm |
| 6LMS20L | 12 V | 20 Ah (C10 at 27 C) | 14 kg | 260 x 172 x 250 mm |
| 6LMS40 | 12 V | 40 Ah (C10 at 27 C) | 25 kg | 410 x 176 x 292 mm |
| 6LMS40L | 12 V | 40 Ah (C10 at 27 C) | 26 kg | 410 x 176 x 292 mm |
| 6LMS60 | 12 V | 60 Ah (C10 at 27 C) | 28 kg | 410 x 176 x 292 mm |
| 6LMS60L | 12 V | 60 Ah (C10 at 27 C) | 28 kg | 410 x 176 x 292 mm |
| 6LMS75 | 12 V | 75 Ah (C10 at 27 C) | 32 kg | 410 x 176 x 292 mm |
| 6LMS75L | 12 V | 75 Ah (C10 at 27 C) | 42 kg | 530 x 220 x 294 mm |
| 6LMS100 | 12 V | 100 Ah (C10 at 27 C) | 43 kg | 533 x 220 x 294 mm |
| 6LMS100L | 12 V | 100 Ah (C10 at 27 C) | 52 kg | 500 x 187 x 421 mm |
| 6LMS120 | 12 V | 120 Ah (C10 at 27 C) | 52 kg | 500 x 187 x 421 mm |
| 6LMS120L | 12 V | 120 Ah (C10 at 27 C) | 56 kg | 500 x 187 x 421 mm |
| 6LMS150 | 12 V | 150 Ah (C10 at 27 C) | 56 kg | 500 x 187 x 421 mm |
| 6LMS150L | 12 V | 150 Ah (C10 at 27 C) | 62 kg | 500 x 187 x 421 mm |
| 6LMS180 | 12 V | 180 Ah (C10 at 27 C) | 62 kg | 500 x 187 x 421 mm |
| 6LMS180L | 12 V | 180 Ah (C10 at 27 C) | 69 kg | 500 x 187 x 406 mm |
| 6LMS200 | 12 V | 200 Ah (C10 at 27 C) | 75 kg | 500 x 187 x 421 mm |
| 6LMS200L | 12 V | 200 Ah (C10 at 27 C) | 75 kg | 500 x 187 x 421 mm |
Ratings are as published by the manufacturer. We confirm the exact model, ratings and warranty in your quotation.
| Brand | Exide |
|---|---|
| Product Type | Solar Storage Batteries |