Battery Chargers & DC Power Supplies
Float-and-boost chargers and DC power supplies for stationary battery banks.
- StandardIEC 62040-3 (UPS), IEC 61204 (power supplies)

Manufacturer brochure (PDF) · Manufacturer product page
Low-maintenance flooded tubular 2 V cells (300-1000 Ah) for larger off-grid and hybrid solar plants.
Every field is optional - tell us what you know and we will confirm the rest in the quotation.
| Model | Voltage | Capacity | Cell weight with acid | Dimensions (L x W x H) |
|---|---|---|---|---|
| LMXT300 | 2 V | 300 Ah (C10 at 27 C) | 21 kg | 125 x 158 x 543 mm |
| LMXT400 | 2 V | 400 Ah (C10 at 27 C) | 27 kg | 125 x 158 x 699 mm |
| LMXT500 | 2 V | 500 Ah (C10 at 27 C) | 37 kg | 173 x 158 x 699 mm |
| LMXT550 | 2 V | 550 Ah (C10 at 27 C) | 39 kg | 173 x 158 x 699 mm |
| LMXT600 | 2 V | 600 Ah (C10 at 27 C) | 40 kg | 173 x 158 x 699 mm |
| LMXT650 | 2 V | 650 Ah (C10 at 27 C) | 41 kg | 173 x 158 x 699 mm |
| LMXT700 | 2 V | 700 Ah (C10 at 27 C) | 51 kg | 205 x 158 x 753 mm |
| LMXT750 | 2 V | 750 Ah (C10 at 27 C) | 52 kg | 205 x 158 x 753 mm |
| LMXT800 | 2 V | 800 Ah (C10 at 27 C) | 53 kg | 205 x 158 x 753 mm |
| LMXT850 | 2 V | 850 Ah (C10 at 27 C) | 65 kg | 416 x 172 x 535 mm |
| LMXT900 | 2 V | 900 Ah (C10 at 27 C) | 67 kg | 416 x 171 x 535 mm |
| LMXT1000 | 2 V | 1000 Ah (C10 at 27 C) | 72 kg | 416 x 171 x 535 mm |
Ratings are as published by the manufacturer. We confirm the exact model, ratings and warranty in your quotation.
| Brand | Exide |
|---|---|
| Product Type | Solar Storage Batteries |