Battery Chargers & DC Power Supplies
Float-and-boost chargers and DC power supplies for stationary battery banks.
- StandardIEC 62040-3 (UPS), IEC 61204 (power supplies)

Manufacturer brochure (PDF) · Manufacturer product page
Wall-mountable LiFePO4 battery banks that replace lead-acid batteries behind any inverter, in voltages from 12.8 V to 120 V at 100 Ah (plus 150/200 Ah options at 12.8 V and 25.6 V per the data sheet).
Every field is optional - tell us what you know and we will confirm the rest in the quotation.
Representative image. The actual product, make and appearance depend on the supplier and your specification.
| Model | Voltage | Capacity | Charge voltage |
|---|---|---|---|
| LFP100/12.8V (12.8V 100Ah) | 12.8 V | 100 Ah | 14.6 V |
| 12.8V 150Ah | 12.8 V | 150 Ah | 14.6 V |
| 12.8V 200Ah | 12.8 V | 200 Ah | 14.6 V |
| LFP100/25.6V (25.6V 100Ah) | 25.6 V | 100 Ah | 29.2 V |
| 25.6V 150Ah | 25.6 V | 150 Ah | 29.2 V |
| 25.6V 200Ah | 25.6 V | 200 Ah | 29.2 V |
| LFP100/48V (48V 100Ah) | 48 V | 100 Ah | 54.75 V |
| LFP100/51.2V (51.2V 100Ah) | 51.2 V | 100 Ah | 58.4 V |
| LFP100/72V (72V 100Ah) | 72 V | 100 Ah | 83.95 V |
| LFP100/96V (96V 100Ah) | 96 V | 100 Ah | 109.5 V |
| LFP100/120V (120V 100Ah) | 120 V | 100 Ah | - |
Ratings are as published by the manufacturer. We confirm the exact model, ratings and warranty in your quotation.
| Brand | Redon |
|---|---|
| Product Type | Lithium-ion Batteries |