Battery Chargers & DC Power Supplies
Float-and-boost chargers and DC power supplies for stationary battery banks.
- StandardIEC 62040-3 (UPS), IEC 61204 (power supplies)

Manufacturer brochure (PDF) · Manufacturer product page
Floor-standing modular LiFePO4 battery stacks built from 51.2 V / 100 Ah / 5.12 kWh modules, scalable from about 5 kWh to over 80 kWh at 51.2 V and to high-voltage strings up to 614.4 V
Every field is optional - tell us what you know and we will confirm the rest in the quotation.
Representative image. The actual product, make and appearance depend on the supplier and your specification.
| Model | Rated DC power | Battery units (as printed) | Nominal energy | Usable energy (90% DoD) |
|---|---|---|---|---|
| REDONSTACK 51.2V 100Ah (1-16 modules) | 4.6 kW | 16 (8+8) two column | 5.12 to 81.9 kWh | 4.6 kWh |
| REDONSTACK 121.6V 100Ah | 9.801 kW | 4 | 12.1 kWh | 10.89 kWh |
| REDONSTACK 192V 100Ah | 15.552 kW | 5 | 19.2 kWh | 17.28 kWh |
| REDONSTACK 240V 100Ah | 19.44 kW | 6 | 24 kWh | 21.6 kWh |
| REDONSTACK 384V 100Ah | 31.104 kW | 9 | 38.4 kWh | 34.56 kWh |
| REDONSTACK 614.4V 100Ah | 49.734 kW | 13 (6+7) two column | 61.4 kWh | 55.26 kWh |
Ratings are as published by the manufacturer. We confirm the exact model, ratings and warranty in your quotation.
| Brand | Redon |
|---|---|
| Product Type | Lithium-ion Batteries |